Unstruct2D
1.0
Solution of 2-D Euler- and Navier-Stokes Equations on Unstructured Triangular Grids
|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | Nodes defining a face |
![]() ![]() ![]() | Data related to boundary nodes |
![]() ![]() ![]() | Nodes of an edge |
![]() ![]() ![]() | Pointer from boundary segment to its faces and nodes |
![]() ![]() ![]() | Nodes of a triangle |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | Conserved variables. All quantities are in SI units |
![]() ![]() | Dependent variables (inviscid flow). All quantities are in SI units |
![]() ![]() | Coordinates of a grid node |
![]() ![]() | Primitive variables. All quantities are in SI units |
![]() ![]() | Additional dependent variables for viscous flow. All quantities are in SI units |
![]() ![]() | |
![]() ![]() |