  
 *************************************************
 *                                               *
 *    GENERATION OF 2-D C-GRID AROUND AIRFOIL    *
 *                                               *
 *  (c) Jiri Blazek, CFD Consulting & Analysis   *
 *                 www.cfd-ca.de                 *
 *                                               *
 *          Version 2.2 from 02/17/2014          *
 *                                               *
 *************************************************
  
 Number of grid points  : 193 x  33
 Leading edge index     :  97
 T.e. ind. - lower surf.:  33
           - upper surf.: 161

 Computing coefficients of Bezier spline ...
 Distributing points on airfoil ...
 Distributing points on boundaries ...
 Generating interior grid ...
 Smoothing grid ...

 Elliptic Grid Generation:
   distance control (i/j) 00  11
   angle    control (i/j) 00  11
   itlapla,itsmoo,itgauss    30      70      20
   spacing damping fact.   0.15000E+00  0.15000E+00
   angle damping fact.     0.15000E+00  0.15000E+00
   spacing decay           0.10000E+01  0.10000E+01
   angle decay             0.10000E+01  0.10000E+01
   relaxation parameter    0.18000E+01

   smoothing using Laplace equations:
   GS-iterat. =  31  resx=  0.46107E-01  resy=  0.12126E-01

   smoothing using Poisson equations:
   smooth. it.=   1 dsmax=  0.22519E+00 damax=  0.12929E+00
   GS-iterat. =  21  resx=  0.13412E-01  resy=  0.20801E-01

   smooth. it.=   5 dsmax=  0.32817E-01 damax=  0.35446E-01
   GS-iterat. =  21  resx=  0.10413E+00  resy=  0.44855E-01

   smooth. it.=  10 dsmax=  0.11923E-01 damax=  0.14776E-01
   GS-iterat. =  21  resx=  0.66783E-01  resy=  0.12159E+00

   smooth. it.=  15 dsmax=  0.43813E-02 damax=  0.79781E-02
   GS-iterat. =  21  resx=  0.32727E-01  resy=  0.26417E+00

   smooth. it.=  20 dsmax=  0.35047E-02 damax=  0.59258E-02
   GS-iterat. =  21  resx=  0.37684E-01  resy=  0.15572E+00

   smooth. it.=  25 dsmax=  0.27761E-02 damax=  0.46100E-02
   GS-iterat. =  21  resx=  0.27421E-01  resy=  0.41357E-01

   smooth. it.=  30 dsmax=  0.21341E-02 damax=  0.39492E-02
   GS-iterat. =  21  resx=  0.19111E-01  resy=  0.62641E-01

   smooth. it.=  35 dsmax=  0.16840E-02 damax=  0.34910E-02
   GS-iterat. =  21  resx=  0.21141E-01  resy=  0.22226E-01

   smooth. it.=  40 dsmax=  0.13703E-02 damax=  0.31206E-02
   GS-iterat. =  21  resx=  0.27314E-01  resy=  0.10442E-01

   smooth. it.=  45 dsmax=  0.11515E-02 damax=  0.28131E-02
   GS-iterat. =  21  resx=  0.35227E-01  resy=  0.14617E-01

   smooth. it.=  50 dsmax=  0.97997E-03 damax=  0.25618E-02
   GS-iterat. =  21  resx=  0.44823E-01  resy=  0.12830E-01

   smooth. it.=  55 dsmax=  0.83703E-03 damax=  0.23522E-02
   GS-iterat. =  21  resx=  0.56129E-01  resy=  0.11074E-01

   smooth. it.=  60 dsmax=  0.71677E-03 damax=  0.21736E-02
   GS-iterat. =  21  resx=  0.68323E-01  resy=  0.10676E-01

   smooth. it.=  65 dsmax=  0.61507E-03 damax=  0.20191E-02
   GS-iterat. =  21  resx=  0.80392E-01  resy=  0.10708E-01

   smooth. it.=  70 dsmax=  0.52928E-03 damax=  0.18842E-02
   GS-iterat. =  21  resx=  0.91613E-01  resy=  0.10808E-01

 Saving grid file ...
 Saving topology file ...
 Saving plot file ...

 Finished.

